Team, plans and billing
| Role | Can |
|---|---|
| Viewer | See projects, content, versions and the team; download exports. |
| Editor | Everything a viewer can, plus create and edit projects, review and approve content, run rounds and export. |
| Owner | Everything, plus team, billing, integrations and data. |
Invite people under Settings, Team. Inviting a team is part of Teams.
| Free trial | Solo | Teams | |
|---|---|---|---|
| Active projects | 1 | 5, more for a fee | Unlimited |
| People | Just you | Just you | 2 to 8 seats |
| Length | 14 days, no card | Monthly or yearly | Monthly or yearly |
Prices are on the pricing page, in GBP, USD or EUR. Settings, Limits shows what your plan allows and how much you use. Settings, Billing shows your plan and opens Stripe to change it, update payment details or cancel. Cancelling stops renewal at the end of the paid period; your data stays.